Contact us on +86 21 5223 6369 or info@dmc-industrial.com ENGLISH Russian
Current location: Home>Products

 

Name:Telescopic Belt Conveyors | Belt conveyor| Stainless roller HDPE rollers | conveyor pulleys | conveyor drums | conveyor rollers | conveyor components | conveyor equipments | steel rollers | bulk material handling components | bulk material handling equipments | HDPE idlers | UHMWPE rollers |
Time:2025/7/21 16:46:25
For futher detailed questions,please contact us on info@dmc-industrial.com
Inquiry
Detailed

Telescopic Belt Conveyor



*Equipment type: fixed, movable

*Equipment function: easy loading and unloading
*Suitable for:6.8m,9.6m, 20/40ft container, 13m, 17.5m trucks
*Loading and unloading efficiency:1000-2000 products/hour

Selection parameters of Fixed Telescopic Belt Conveyor
Model Sections Total length C(mm) Fixed length A(mm) Extension length B(mm) Heigth(mm) Belt width (mm) Optional functions
A3-6+8 3 Sections 14000 6000 8000 800 600/800/1000/1200 ·Hydraulic lifting
·Standing platform
·Drop snoot
·Swing arm
·Counter
·Anti-dropping
·Wireless remote
·On-ine control
·Air-conditioning device
A3-7+9.5 16500 7000 9500 800 600/800/1000/1200
A4-5+10 4 Sections 15000 5000 10000 900 600/800/1000/1200
A4-6+12 18000 6000 12000 900 600/800/1000/1200
A4-7+14 21000 7000 14000 900 600/800/1000/1200
A4-8+16 24000 8000 16000 900 600/800/1000/1200
A5-6+15 5 Sections 21000 6000 15000 1150 600/800/1000/1200
A5-7+16 23000 7000 16000 1150 600/800/1000/1200
A6-4.5+13 6 Sections 17500 4500 13000 1200 600/800/1000
A6-5+16 21000 5000 16000 1200 600/800/1000

Movable Type Telescopic Belt Conveyor Selection


Model Sections Total length C(mm) Fixed length A(mm) Extension length B(mm) Heigth(mm) Belt width (mm) Mobile way
A3-6+8 3 Sections 14000 6000 8000 900 600/800/1000/1200 Manual / Motorized
A3-7+9.5 16500 7000 9500 900 600/800/1000/1200 Manual / Motorized
A4-5+10 4 Sections 15000 5000 10000 1100 600/800/1000/1200 Motorized
A4-6+12 18000 6000 12000 1100 600/800/1000/1200 Motorized
A4-7+14 21000 7000 14000 1100 600/800/1000/1200 Motorized / Rail
A4-8+16 24000 8000 16000 1100 600/800/1000/1200 Motorized / Rail

High Chassis TypeTelescopic Belt Conveyor Selection (without loading dock)


Model Sections Fixed length A(mm) Extension length B(mm) Slope L(mm) Heigth H1/H2(mm) Belt width (mm) Installation way
A3-5+6.5 3 sections 5000 6500 4000 1600/750 600/800/1000/1200 Fixed/Mobile
A3-6+8 6000 8000 4000 1600/750 600/800/1000/1200 Fixed/Mobile
A4-5+10 4 sections 5000 10000 4000/4500 1600/750 600/800/1000/1200 Fixed/Mobile
A4-6+12 6000 12000 4000/4500 1600/750 600/800/1000/1200 Fixed/Mobile
A4-7+14 7000 14000 4000/4500 1600/750 600/800/1000/1200 Fixed/Mobile


 
 
PrevProduct:Pop-up Transfers | Conveyor Rollers | HDPE Rollers | Nylon R
NextProduct:Roller Conveyor | Motorized Roller Conveyor | Gravity Roller